LISTADO DE PATRONES DE INDICES/ETFs SIMPLES
| Código Patrón | Descripción del Índice/Fondo | Mercado | DESCRIPCION_MERCADO | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|---|
| 1356 | ISHARES SMI ETF | EBS | ISHARES SMI ETF | 13 | 2 | 48 | 3,20 | 53 | 7 | ![]() |
| 1357 | ISHARES MSCI AUSTRALIA ETF | ARCA | ISHARES MSCI AUSTRALIA ETF | 13 | 2 | 48 | 3,20 | 24 | 7 | ![]() |
| 1358 | ISHARES MSCI SINGAPORE ETF | ARCA | ISHARES MSCI SINGAPORE ETF | 13 | 2 | 54 | 3,60 | 25 | 7 | ![]() |
| 1359 | ISHARES MSCI SOUTH AFRICA ETF | ARCA | ISHARES MSCI SOUTH AFRICA ETF | 13 | 2 | 56 | 3,73 | 24 | 10 | ![]() |
| 1360 | iShares US Insurance ETF | ARCA | iShares US Insurance ETF | 13 | 2 | 75 | 5,00 | 163 | 14 | ![]() |
| 1361 | iShares Expanded Tech-Software Sector ETF | BATS | iShares Expanded Tech-Software Sector ETF | 13 | 2 | 167 | 11,13 | 163 | 25 | ![]() |
| 1362 | iShares US Pharmaceuticals ETF | ARCA | iShares US Pharmaceuticals ETF | 13 | 2 | 103 | 6,87 | 167 | 13 | ![]() |
| 1363 | iShares US Medical Devices ETF | ARCA | iShares US Medical Devices ETF | 13 | 2 | 103 | 6,87 | 110 | 14 | ![]() |
| 1364 | NASDAQ Insurance Index | NASDAQ | NASDAQ Insurance Index | 13 | 2 | 69 | 4,60 | 134 | 13 | ![]() |
| 1365 | iShares Russell 2000 Growth Index | ARCA | iShares Russell 2000 Growth Index | 13 | 2 | 120 | 8,00 | 107 | 17 | ![]() |
| Código Patrón | Descripción del Índice/Fondo | Mercado | DESCRIPCION_MERCADO | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|---|
| 1381 | VANECK VECTORS/BIOTECH ETF | NASDAQ | VANECK VECTORS/BIOTECH ETF | 14 | 1 | 160 | 10,67 | 133 | 18 | ![]() |
| 1382 | iShares Cohen & Steers Realty Maj. ETF | BATS | iShares Cohen & Steers Realty Maj. ETF | 13 | 2 | 63 | 4,20 | 67 | 9 | ![]() |
| 1383 | iShares US Healthcare Providers ETF | ARCA | iShares US Healthcare Providers ETF | 14 | 1 | 74 | 4,93 | 81 | 10 | ![]() |
| 1384 | iShares S&P Small-Cap 600 Growth ETF | NASDAQ | iShares S&P Small-Cap 600 Growth ETF | 14 | 1 | 95 | 6,33 | 78 | 11 | ![]() |
| 1385 | NASDAQ Insurance Index | NASDAQ | NASDAQ Insurance Index | 13 | 2 | 92 | 6,13 | 172 | 13 | ![]() |
| 1386 | iShares S&P 500 Growth ETF | ARCA | iShares S&P 500 Growth ETF | 13 | 2 | 124 | 8,27 | 181 | 18 | ![]() |
| 1387 | ISHARES RUSSELL 2000 ETF | ARCA | ISHARES RUSSELL 2000 ETF | 14 | 1 | 83 | 5,53 | 71 | 10 | ![]() |
| 1388 | iShares Russell 2000 Growth Index | ARCA | iShares Russell 2000 Growth Index | 14 | 1 | 102 | 6,80 | 71 | 11 | ![]() |
| 1389 | ISHARES GLOBAL HEALTHCARE ETF | ARCA | ISHARES GLOBAL HEALTHCARE ETF | 14 | 1 | 52 | 3,47 | 81 | 6 | ![]() |
| 1390 | ISHARES US REAL ESTATE ETF | ARCA | ISHARES US REAL ESTATE ETF | 13 | 2 | 58 | 3,87 | 67 | 9 | ![]() |
| Código Patrón | Descripción del Índice/Fondo | Mercado | DESCRIPCION_MERCADO | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|---|
| 1406 | Austrian Traded Index | VSE | Austrian Traded Index | 13 | 2 | 45 | 3,00 | 31 | 7 | ![]() |
| 1407 | BEL 20 | BELFOX | BEL 20 | 14 | 1 | 58 | 3,87 | 31 | 6 | ![]() |
| 1408 | PHLX/KBW Bank Index | PHLX | PHLX/KBW Bank Index | 14 | 1 | 73 | 4,87 | 29 | 8 | ![]() |
| 1409 | STOXX Europe 600 | EUREX | STOXX Europe 600 | 13 | 2 | 42 | 2,80 | 32 | 5 | ![]() |
| 1410 | Dow Jones Euro STOXX Insurance Index | EUREX | Dow Jones Euro STOXX Insurance Index | 14 | 1 | 148 | 9,87 | 156 | 20 | ![]() |
| 1411 | ISHARES MSCI AUSTRALIA ETF | ARCA | ISHARES MSCI AUSTRALIA ETF | 13 | 2 | 56 | 3,73 | 32 | 7 | ![]() |
| 1412 | iShares MSCI Belgium Investable Mkt | ARCA | iShares MSCI Belgium Investable Mkt | 13 | 2 | 65 | 4,33 | 21 | 6 | ![]() |
| 1413 | ISHARES MSCI SWITZERLAND ETF | ARCA | ISHARES MSCI SWITZERLAND ETF | 13 | 2 | 43 | 2,87 | 34 | 5 | ![]() |
| 1414 | ISHARES MSCI SWITZERLAND ETF | ARCA | ISHARES MSCI SWITZERLAND ETF | 14 | 1 | 52 | 3,47 | 19 | 5 | ![]() |
| 1415 | ISHARES MSCI NETHERLANDS ETF | ARCA | ISHARES MSCI NETHERLANDS ETF | 13 | 2 | 54 | 3,60 | 19 | 7 | ![]() |
| Código Patrón | Descripción del Índice/Fondo | Mercado | DESCRIPCION_MERCADO | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|---|
| 1464 | BEL 20 | BELFOX | BEL 20 | 13 | 2 | 47 | 3,13 | 26 | 5 | ![]() |
| 1465 | PHLX/KBW Bank Index | PHLX | PHLX/KBW Bank Index | 13 | 2 | 49 | 3,27 | 18 | 6 | ![]() |
| 1466 | ISHARES MSCI INDONESIA ETF | ARCA | ISHARES MSCI INDONESIA ETF | 13 | 2 | 35 | 2,33 | 16 | 4 | ![]() |
| 1467 | iShares MSCI Belgium Investable Mkt | ARCA | iShares MSCI Belgium Investable Mkt | 13 | 2 | 46 | 3,07 | 21 | 5 | ![]() |
| 1468 | ISHARES MSCI SINGAPORE ETF | ARCA | ISHARES MSCI SINGAPORE ETF | 13 | 2 | 48 | 3,20 | 29 | 5 | ![]() |
| 1469 | iShares Cohen & Steers Realty Maj. ETF | BATS | iShares Cohen & Steers Realty Maj. ETF | 14 | 1 | 47 | 3,13 | 29 | 4 | ![]() |
| 1470 | iShares Dow Jones US Consumer Services | ARCA | iShares Dow Jones US Consumer Services | 13 | 2 | 120 | 8,00 | 160 | 15 | ![]() |
| 1471 | iShares Dow Jones US Financial | ARCA | iShares Dow Jones US Financial | 13 | 2 | 120 | 8,00 | 160 | 15 | ![]() |
| 1472 | iShares Dow Jones US Financial Services | ARCA | iShares Dow Jones US Financial Services | 13 | 2 | 48 | 3,20 | 26 | 6 | ![]() |
| 1473 | ISHARES US REAL ESTATE ETF | ARCA | ISHARES US REAL ESTATE ETF | 14 | 1 | 46 | 3,07 | 29 | 4 | ![]() |
| Código Patrón | Descripción del Índice/Fondo | Mercado | DESCRIPCION_MERCADO | Años Beneficio | Años Pérdida | Beneficio Acumu (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|---|
| 1490 | iShares US Insurance ETF | ARCA | iShares US Insurance ETF | 13 | 2 | 108 | 7,20 | 174 | 15 | ![]() |
| 1491 | Dow Jones Industrial Average | CME | Dow Jones Industrial Average | 13 | 2 | 107 | 7,13 | 154 | 14 | ![]() |
| 1492 | SPDR S&P INSURANCE ETF | ARCA | SPDR S&P INSURANCE ETF | 13 | 2 | 103 | 6,87 | 174 | 15 | ![]() |
| 1493 | VANECK SEMICONDUCTOR ETF | NASDAQ | VANECK SEMICONDUCTOR ETF | 14 | 1 | 228 | 15,20 | 159 | 27 | ![]() |
| 1494 | STOXX Europe 50 Index | EUREX | STOXX Europe 50 Index | 13 | 2 | 91 | 6,07 | 153 | 13 | ![]() |
| 1495 | Dow Jones Euro STOXX Technology | EUREX | Dow Jones Euro STOXX Technology | 13 | 2 | 171 | 11,40 | 159 | 20 | ![]() |
| 1496 | STOXX 600 Technology Index | EUREX | STOXX 600 Technology Index | 13 | 2 | 139 | 9,27 | 157 | 19 | ![]() |
| 1497 | UNITED STATES COMMODITY INDEX | ARCA | UNITED STATES COMMODITY INDEX | 13 | 2 | 31 | 2,07 | 21 | 4 | ![]() |
| 1498 | CBOE Volatility Index | CBOE | CBOE Volatility Index | 13 | 2 | 252 | 16,80 | 25 | 32 | ![]() |
| 1499 | VANGUARD VALUE INDEX FUND ETF | ARCA | VANGUARD VALUE INDEX FUND ETF | 13 | 2 | 95 | 6,33 | 174 | 13 | ![]() |
| Código Patrón | Descripción del Índice/Fondo | Mercado | DESCRIPCION_MERCADO | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|---|
| 1501 | ProShares Ultra Silver | ARCA | ProShares Ultra Silver | 13 | 2 | 108 | 7,20 | 25 | 17 | ![]() |
| 1502 | ISHARES SMI ETF | EBS | ISHARES SMI ETF | 13 | 2 | 89 | 5,93 | 149 | 12 | ![]() |
| 1503 | AMS EOE Index | FTA | AMS EOE Index | 13 | 2 | 131 | 8,73 | 146 | 16 | ![]() |
| 1504 | ISHARES MSCI TAIWAN ETF | ARCA | ISHARES MSCI TAIWAN ETF | 13 | 2 | 64 | 4,27 | 66 | 11 | ![]() |
| 1505 | iShares US Insurance ETF | ARCA | iShares US Insurance ETF | 13 | 2 | 145 | 9,67 | 146 | 17 | ![]() |
| 1506 | iShares US Regional Banks ETF | ARCA | iShares US Regional Banks ETF | 13 | 2 | 40 | 2,67 | 17 | 6 | ![]() |
| 1507 | iShares US Medical Devices ETF | ARCA | iShares US Medical Devices ETF | 13 | 2 | 38 | 2,53 | 24 | 6 | ![]() |
| 1508 | ISHARES S&P GLOBAL 100 ETF | ARCA | ISHARES S&P GLOBAL 100 ETF | 13 | 2 | 112 | 7,47 | 140 | 13 | ![]() |
| 1509 | iShares Core S&P 500 ETF | ARCA | iShares Core S&P 500 ETF | 14 | 1 | 126 | 8,40 | 140 | 14 | ![]() |
| 1510 | iShares Global Tech ETF | ARCA | iShares Global Tech ETF | 13 | 2 | 152 | 10,13 | 140 | 18 | ![]() |



