LISTADO DE PATRONES DE PARES DE INDICES/ETFs
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 8543 | ALERIAN MLP ETFiShares US Regional Banks ETF | ARCAARCA | 14 | 1 | 71 | 4,73 | 21 | 8 | ![]() |
| 8544 | VANECK VECTORS/BIOTECH ETFiShares MSCI Malaysia ETF | NASDAQARCA | 14 | 1 | 187 | 12,47 | 162 | 22 | ![]() |
| 8545 | VANECK VECTORS/BIOTECH ETFUNITED STATES OIL FUND LP | NASDAQARCA | 14 | 1 | 209 | 13,93 | 152 | 32 | ![]() |
| 8546 | Nasdaq CompositeiShares MSCI ACWI ETF | NASDAQNASDAQ | 15 | 0 | 97 | 6,47 | 132 | 9 | ![]() |
| 8547 | Nasdaq CompositeISHARES MSCI EAFE ETF | NASDAQARCA | 15 | 0 | 155 | 10,33 | 133 | 15 | ![]() |
| 8548 | Nasdaq CompositeISHARES MSCI AUSTRALIA ETF | NASDAQARCA | 14 | 1 | 167 | 11,13 | 159 | 17 | ![]() |
| 8549 | Nasdaq CompositeISHARES MSCI CANADA ETF | NASDAQARCA | 14 | 1 | 115 | 7,67 | 160 | 13 | ![]() |
| 8550 | Nasdaq CompositeiShares MSCI Sweden ETF | NASDAQARCA | 15 | 0 | 176 | 11,73 | 132 | 17 | ![]() |
| 8551 | Nasdaq CompositeISHARES MSCI SWITZERLAND ETF | NASDAQARCA | 14 | 1 | 149 | 9,93 | 159 | 18 | ![]() |
| 8552 | Nasdaq CompositeISHARES MSCI SPAIN ETF | NASDAQARCA | 15 | 0 | 170 | 11,33 | 126 | 17 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 9155 | VANECK VECTORS/BIOTECH ETFALERIAN MLP ETF | NASDAQARCA | 14 | 1 | 187 | 12,47 | 135 | 21 | ![]() |
| 9156 | VANECK VECTORS/BIOTECH ETFISHARES MSCI EAFE ETF | NASDAQARCA | 14 | 1 | 174 | 11,60 | 135 | 16 | ![]() |
| 9157 | VANECK VECTORS/BIOTECH ETFISHARES MSCI CANADA ETF | NASDAQARCA | 14 | 1 | 138 | 9,20 | 88 | 13 | ![]() |
| 9158 | VANECK VECTORS/BIOTECH ETFISHARES MSCI SPAIN ETF | NASDAQARCA | 14 | 1 | 192 | 12,80 | 88 | 18 | ![]() |
| 9159 | VANECK VECTORS/BIOTECH ETFiShares MSCI United Kingdom Index | NASDAQARCA | 15 | 0 | 197 | 13,13 | 135 | 17 | ![]() |
| 9160 | VANECK VECTORS/BIOTECH ETFISHARES MSCI MEXICO ETF | NASDAQARCA | 14 | 1 | 157 | 10,47 | 133 | 17 | ![]() |
| 9161 | VANECK VECTORS/BIOTECH ETFISHARES MSCI EUROZONE ETF | NASDAQBATS | 14 | 1 | 182 | 12,13 | 135 | 18 | ![]() |
| 9162 | VANECK VECTORS/BIOTECH ETFSPDR S&P INTL SMALL CAP | NASDAQARCA | 14 | 1 | 144 | 9,60 | 88 | 14 | ![]() |
| 9163 | VANECK VECTORS/BIOTECH ETFiShares Europe ETF | NASDAQARCA | 14 | 1 | 184 | 12,27 | 135 | 17 | ![]() |
| 9164 | VANECK VECTORS/BIOTECH ETFISHARES GLOBAL ENERGY ETF | NASDAQARCA | 14 | 1 | 197 | 13,13 | 135 | 20 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 9900 | ALERIAN MLP ETFISHARES MSCI GERMANY ETF | ARCAARCA | 14 | 1 | 44 | 2,93 | 33 | 9 | ![]() |
| 9901 | ALERIAN MLP ETFiShares MSCI Austria Investable Mkt | ARCAARCA | 14 | 1 | 58 | 3,87 | 33 | 9 | ![]() |
| 9902 | VANECK VECTORS/BIOTECH ETFISHARES MSCI EAFE ETF | NASDAQARCA | 14 | 1 | 146 | 9,73 | 108 | 13 | ![]() |
| 9903 | VANECK VECTORS/BIOTECH ETFISHARES MSCI CANADA ETF | NASDAQARCA | 14 | 1 | 109 | 7,27 | 59 | 11 | ![]() |
| 9904 | VANECK VECTORS/BIOTECH ETFiShares MSCI Sweden ETF | NASDAQARCA | 14 | 1 | 169 | 11,27 | 90 | 15 | ![]() |
| 9905 | VANECK VECTORS/BIOTECH ETFISHARES MSCI GERMANY ETF | NASDAQARCA | 14 | 1 | 176 | 11,73 | 121 | 17 | ![]() |
| 9906 | VANECK VECTORS/BIOTECH ETFiShares MSCI Italy Index | NASDAQARCA | 14 | 1 | 162 | 10,80 | 59 | 15 | ![]() |
| 9907 | VANECK VECTORS/BIOTECH ETFISHARES MSCI JAPAN ETF | NASDAQARCA | 14 | 1 | 112 | 7,47 | 61 | 12 | ![]() |
| 9908 | VANECK VECTORS/BIOTECH ETFiShares MSCI Belgium Investable Mkt | NASDAQARCA | 14 | 1 | 137 | 9,13 | 110 | 13 | ![]() |
| 9909 | VANECK VECTORS/BIOTECH ETFISHARES MSCI SWITZERLAND ETF | NASDAQARCA | 14 | 1 | 146 | 9,73 | 108 | 13 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 10683 | Nasdaq CompositeRussell 3000 Index | NASDAQRUSSELL | 14 | 1 | 20 | 1,33 | 64 | 3 | ![]() |
| 10684 | Nasdaq CompositeUS NATURAL GAS FUND LP | NASDAQARCA | 14 | 1 | 324 | 21,60 | 184 | 32 | ![]() |
| 10685 | Nasdaq CompositeVANGUARD VALUE INDEX FUND ETF | NASDAQARCA | 14 | 1 | 30 | 2,00 | 63 | 6 | ![]() |
| 10686 | ISHARES MSCI CANADA ETFISHARES MSCI SINGAPORE ETF | ARCAARCA | 15 | 0 | 53 | 3,53 | 37 | 6 | ![]() |
| 10687 | ISHARES MSCI JAPAN ETFiShares Europe ETF | ARCAARCA | 14 | 1 | 49 | 3,27 | 62 | 7 | ![]() |
| 10688 | iShares US Insurance ETFALERIAN MLP ETF | ARCAARCA | 14 | 1 | 180 | 12,00 | 161 | 21 | ![]() |
| 10689 | iShares US Insurance ETFISHARES MSCI AUSTRALIA ETF | ARCAARCA | 14 | 1 | 125 | 8,33 | 145 | 13 | ![]() |
| 10690 | iShares US Insurance ETFGlobal X MSCI Colombia ETF | ARCAARCA | 14 | 1 | 185 | 12,33 | 147 | 23 | ![]() |
| 10691 | iShares US Insurance ETFUS NATURAL GAS FUND LP | ARCAARCA | 14 | 1 | 319 | 21,27 | 184 | 32 | ![]() |
| 10692 | iShares Core S&P Mid-Cap ETFUS NATURAL GAS FUND LP | ARCAARCA | 14 | 1 | 292 | 19,47 | 184 | 32 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumul (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 10836 | ISHARES MSCI EAFE ETFVANGUARD FTSE EUROPE ETF | ARCAARCA | 14 | 1 | 19 | 1,27 | 85 | 2 | ![]() |
| 10837 | Dow Jones Euro STOXX Insurance IndexSwiss Mid-cap Index | EUREXEUREX | 14 | 1 | 120 | 8,00 | 112 | 13 | ![]() |
| 10838 | ISHARES MSCI AUSTRALIA ETFISHARES MSCI SINGAPORE ETF | ARCAARCA | 14 | 1 | 43 | 2,87 | 20 | 5 | ![]() |
| 10839 | ISHARES MSCI AUSTRALIA ETFISHARES MSCI SOUTH KOREA ETF | ARCAARCA | 14 | 1 | 38 | 2,53 | 21 | 6 | ![]() |
| 10840 | ISHARES MSCI CANADA ETFISHARES MSCI AUSTRALIA ETF | ARCAARCA | 14 | 1 | 40 | 2,67 | 50 | 5 | ![]() |
| 10841 | ISHARES MSCI CANADA ETFiShares MSCI United Kingdom Index | ARCAARCA | 14 | 1 | 34 | 2,27 | 35 | 3 | ![]() |
| 10842 | ISHARES MSCI CANADA ETFISHARES MSCI SOUTH KOREA ETF | ARCAARCA | 15 | 0 | 50 | 3,33 | 21 | 5 | ![]() |
| 10843 | ISHARES MSCI JAPAN ETFALERIAN MLP ETF | ARCAARCA | 14 | 1 | 130 | 8,67 | 131 | 19 | ![]() |
| 10844 | ISHARES MSCI JAPAN ETFISHARES MSCI SWITZERLAND ETF | ARCAARCA | 14 | 1 | 58 | 3,87 | 31 | 7 | ![]() |
| 10845 | ISHARES MSCI JAPAN ETFNYSE Arca Steel Index | ARCAPSE | 14 | 1 | 98 | 6,53 | 57 | 13 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 10924 | Dow Jones Euro STOXX Insurance IndexDow Jones Euro STOXX Financial Services Index | EUREXEUREX | 14 | 1 | 98 | 6,53 | 100 | 10 | ![]() |
| 10925 | Dow Jones Euro STOXX Insurance IndexMidcap DAX | EUREXEUREX | 14 | 1 | 92 | 6,13 | 100 | 10 | ![]() |
| 10926 | Dow Jones Euro STOXX Insurance IndexDow Jones Euro STOXX Chemicals | EUREXEUREX | 14 | 1 | 89 | 5,93 | 141 | 11 | ![]() |
| 10927 | Dow Jones Euro STOXX Insurance IndexSTXE 600 CHEMICALS PR.EUR | EUREXEUREX | 14 | 1 | 103 | 6,87 | 155 | 11 | ![]() |
| 10928 | Dow Jones Euro STOXX Media IndexSTOXX 600 Media Index | EUREXEUREX | 14 | 1 | 15 | 1,00 | 27 | 2 | ![]() |
| 10929 | Dow Jones EURO STOXX 50Dow Jones Euro STOXX Construction | EUREXEUREX | 14 | 1 | 31 | 2,07 | 45 | 4 | ![]() |
| 10930 | ISHARES MSCI JAPAN ETFISHARES MSCI SWITZERLAND ETF | ARCAARCA | 14 | 1 | 51 | 3,40 | 24 | 6 | ![]() |
| 10931 | ISHARES MSCI JAPAN ETFiShares Europe ETF | ARCAARCA | 14 | 1 | 39 | 2,60 | 25 | 5 | ![]() |
| 10932 | ISHARES MSCI JAPAN ETFiShares US Pharmaceuticals ETF | ARCAARCA | 14 | 1 | 45 | 3,00 | 21 | 5 | ![]() |
| 10933 | ISHARES MSCI JAPAN ETFiShares S&P Mid-Cap 400 Value ETF | ARCAARCA | 14 | 1 | 54 | 3,60 | 25 | 6 | ![]() |



