LISTADO DE PATRONES DE PARES DE INDICES/ETFs
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 10683 | Nasdaq CompositeRussell 3000 Index | NASDAQRUSSELL | 14 | 1 | 20 | 1,33 | 64 | 3 | ![]() |
| 10684 | Nasdaq CompositeUS NATURAL GAS FUND LP | NASDAQARCA | 14 | 1 | 324 | 21,60 | 184 | 32 | ![]() |
| 10685 | Nasdaq CompositeVANGUARD VALUE INDEX FUND ETF | NASDAQARCA | 14 | 1 | 30 | 2,00 | 63 | 6 | ![]() |
| 10686 | ISHARES MSCI CANADA ETFISHARES MSCI SINGAPORE ETF | ARCAARCA | 15 | 0 | 53 | 3,53 | 37 | 6 | ![]() |
| 10687 | ISHARES MSCI JAPAN ETFiShares Europe ETF | ARCAARCA | 14 | 1 | 49 | 3,27 | 62 | 7 | ![]() |
| 10688 | iShares US Insurance ETFALERIAN MLP ETF | ARCAARCA | 14 | 1 | 180 | 12,00 | 161 | 21 | ![]() |
| 10689 | iShares US Insurance ETFISHARES MSCI AUSTRALIA ETF | ARCAARCA | 14 | 1 | 125 | 8,33 | 145 | 13 | ![]() |
| 10690 | iShares US Insurance ETFGlobal X MSCI Colombia ETF | ARCAARCA | 14 | 1 | 185 | 12,33 | 147 | 23 | ![]() |
| 10691 | iShares US Insurance ETFUS NATURAL GAS FUND LP | ARCAARCA | 14 | 1 | 319 | 21,27 | 184 | 32 | ![]() |
| 10692 | iShares Core S&P Mid-Cap ETFUS NATURAL GAS FUND LP | ARCAARCA | 14 | 1 | 292 | 19,47 | 184 | 32 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 10836 | ISHARES MSCI EAFE ETFVANGUARD FTSE EUROPE ETF | ARCAARCA | 14 | 1 | 19 | 1,27 | 85 | 2 | ![]() |
| 10837 | Dow Jones Euro STOXX Insurance IndexSwiss Mid-cap Index | EUREXEUREX | 14 | 1 | 120 | 8,00 | 112 | 13 | ![]() |
| 10838 | ISHARES MSCI AUSTRALIA ETFISHARES MSCI SINGAPORE ETF | ARCAARCA | 14 | 1 | 43 | 2,87 | 20 | 5 | ![]() |
| 10839 | ISHARES MSCI AUSTRALIA ETFISHARES MSCI SOUTH KOREA ETF | ARCAARCA | 14 | 1 | 38 | 2,53 | 21 | 6 | ![]() |
| 10840 | ISHARES MSCI CANADA ETFISHARES MSCI AUSTRALIA ETF | ARCAARCA | 14 | 1 | 40 | 2,67 | 50 | 5 | ![]() |
| 10841 | ISHARES MSCI CANADA ETFiShares MSCI United Kingdom Index | ARCAARCA | 14 | 1 | 34 | 2,27 | 35 | 3 | ![]() |
| 10842 | ISHARES MSCI CANADA ETFISHARES MSCI SOUTH KOREA ETF | ARCAARCA | 15 | 0 | 50 | 3,33 | 21 | 5 | ![]() |
| 10843 | ISHARES MSCI JAPAN ETFALERIAN MLP ETF | ARCAARCA | 14 | 1 | 130 | 8,67 | 131 | 19 | ![]() |
| 10844 | ISHARES MSCI JAPAN ETFISHARES MSCI SWITZERLAND ETF | ARCAARCA | 14 | 1 | 58 | 3,87 | 31 | 7 | ![]() |
| 10845 | ISHARES MSCI JAPAN ETFNYSE Arca Steel Index | ARCAPSE | 14 | 1 | 98 | 6,53 | 57 | 13 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 10924 | Dow Jones Euro STOXX Insurance IndexDow Jones Euro STOXX Financial Services Index | EUREXEUREX | 14 | 1 | 98 | 6,53 | 100 | 10 | ![]() |
| 10925 | Dow Jones Euro STOXX Insurance IndexMidcap DAX | EUREXEUREX | 14 | 1 | 92 | 6,13 | 100 | 10 | ![]() |
| 10926 | Dow Jones Euro STOXX Insurance IndexDow Jones Euro STOXX Chemicals | EUREXEUREX | 14 | 1 | 89 | 5,93 | 141 | 11 | ![]() |
| 10927 | Dow Jones Euro STOXX Insurance IndexSTXE 600 CHEMICALS PR.EUR | EUREXEUREX | 14 | 1 | 103 | 6,87 | 155 | 11 | ![]() |
| 10928 | Dow Jones Euro STOXX Media IndexSTOXX 600 Media Index | EUREXEUREX | 14 | 1 | 15 | 1,00 | 27 | 2 | ![]() |
| 10929 | Dow Jones EURO STOXX 50Dow Jones Euro STOXX Construction | EUREXEUREX | 14 | 1 | 31 | 2,07 | 45 | 4 | ![]() |
| 10930 | ISHARES MSCI JAPAN ETFISHARES MSCI SWITZERLAND ETF | ARCAARCA | 14 | 1 | 51 | 3,40 | 24 | 6 | ![]() |
| 10931 | ISHARES MSCI JAPAN ETFiShares Europe ETF | ARCAARCA | 14 | 1 | 39 | 2,60 | 25 | 5 | ![]() |
| 10932 | ISHARES MSCI JAPAN ETFiShares US Pharmaceuticals ETF | ARCAARCA | 14 | 1 | 45 | 3,00 | 21 | 5 | ![]() |
| 10933 | ISHARES MSCI JAPAN ETFiShares S&P Mid-Cap 400 Value ETF | ARCAARCA | 14 | 1 | 54 | 3,60 | 25 | 6 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 11071 | VANECK VECTORS/BIOTECH ETFUS NATURAL GAS FUND LP | NASDAQARCA | 14 | 1 | 361 | 24,07 | 101 | 32 | ![]() |
| 11072 | Nasdaq CompositeISHARES MSCI SINGAPORE ETF | NASDAQARCA | 14 | 1 | 102 | 6,80 | 128 | 15 | ![]() |
| 11073 | Dow Jones Euro STOXX Insurance IndexDow Jones Euro STOXX Healthcare | EUREXEUREX | 14 | 1 | 129 | 8,60 | 124 | 13 | ![]() |
| 11074 | ISHARES MSCI AUSTRALIA ETFSPDR S&P INTL SMALL CAP | ARCAARCA | 14 | 1 | 39 | 2,60 | 25 | 5 | ![]() |
| 11075 | ISHARES MSCI HONG KONG ETFABERDEEN STANDARD PHYSICAL PLATINUM ETF | ARCAARCA | 14 | 1 | 77 | 5,13 | 28 | 8 | ![]() |
| 11076 | ISHARES MSCI NETHERLANDS ETFSPDR S&P INTL SMALL CAP | ARCAARCA | 14 | 1 | 91 | 6,07 | 140 | 10 | ![]() |
| 11077 | ISHARES MSCI TAIWAN ETFabrdn Physical Silver Shares ETF | ARCAARCA | 14 | 1 | 63 | 4,20 | 41 | 13 | ![]() |
| 11078 | ISHARES MSCI EUROZONE ETFiShares MSCI Belgium Investable Mkt | BATSARCA | 14 | 1 | 26 | 1,73 | 27 | 4 | ![]() |
| 11079 | iShares US Regional Banks ETFALERIAN MLP ETF | ARCAARCA | 14 | 1 | 188 | 12,53 | 122 | 19 | ![]() |
| 11080 | iShares US Regional Banks ETFiShares MSCI Malaysia ETF | ARCAARCA | 14 | 1 | 211 | 14,07 | 128 | 24 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumul (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|---|---|---|---|---|---|---|---|---|
| 11260 | Nasdaq CompositeVANGUARD GROWTH INDEX FUND ETF | NASDAQARCA | 14 | 1 | 16 | 1,07 | 56 | 2 | ![]() |
| 11261 | Dow Jones Euro STOXX Insurance IndexDow Jones Euro STOXX Chemicals | EUREXEUREX | 14 | 1 | 62 | 4,13 | 95 | 9 | ![]() |
| 11262 | iShares MSCI Sweden ETFISHARES MSCI CANADA ETF | ARCAARCA | 14 | 1 | 52 | 3,47 | 35 | 5 | ![]() |
| 11263 | ISHARES MSCI GERMANY ETFISHARES MSCI EAFE ETF | ARCAARCA | 14 | 1 | 39 | 2,60 | 66 | 4 | ![]() |
| 11264 | ISHARES MSCI JAPAN ETFISHARES MSCI SOUTH AFRICA ETF | ARCAARCA | 14 | 1 | 64 | 4,27 | 35 | 9 | ![]() |
| 11265 | iShares MSCI Belgium Investable MktISHARES MSCI MEXICO ETF | ARCAARCA | 14 | 1 | 54 | 3,60 | 20 | 7 | ![]() |
| 11266 | iShares MSCI Belgium Investable MktABERDEEN STANDARD PHYSICAL PLATINUM ETF | ARCAARCA | 14 | 1 | 77 | 5,13 | 36 | 9 | ![]() |
| 11267 | ISHARES MSCI SWITZERLAND ETFISHARES MSCI EAFE ETF | ARCAARCA | 14 | 1 | 32 | 2,13 | 36 | 3 | ![]() |
| 11268 | ISHARES MSCI SWITZERLAND ETFISHARES MSCI CANADA ETF | ARCAARCA | 14 | 1 | 61 | 4,07 | 64 | 7 | ![]() |
| 11269 | ISHARES MSCI SWITZERLAND ETFABERDEEN STANDARD PHYSICAL PLATINUM ETF | ARCAARCA | 14 | 1 | 64 | 4,27 | 36 | 9 | ![]() |
| Código Patrón | Nombre Índices/ETFs | Mercados | Años Beneficio | Años Pérdida | Beneficio Acumulado (%) | Beneficio Medio (%) | Duración Días | Volatilidad (%) | Estado |
|---|



